Women Dress Jewel Neck Long Sleeves Casual Ombre Long Dress Maxi Spring Fall

Women Dress Jewel Neck Long Sleeves Casual Ombre Long Dress Maxi Spring Fall

#ML26446
$55.00

Size chart



Specification

Pattern:
Ombre
Season:
Spring, Fall
Sleeve Length:
Long Sleeve
Fabric:
Polyester
Gender:
Women
Type:
Maxi
Weight:
0.3kg
Women Dress Jewel Neck Long Sleeves Casual Ombre Long Dress Maxi Spring Fall
IN CM
Size Chart
Bust Waist Hips Length Sleeve Length Shoulder Breadth
S 27.6-47.2 27.6-47.2 27.6-47.2 52.8 22.8 14.6
M 29.1-51.2 29.1-51.2 29.1-51.2 53.5 23.2 15.0
L 31.5-55.1 31.5-55.1 31.5-55.1 54.3 23.8 15.6
XL 33.9-59.1 33.9-59.1 33.9-59.1 55.1 24.4 16.1
XXL 36.2-63.0 36.2-63.0 36.2-63.0 55.9 25.0 16.7
Bust Waist Hips Length Sleeve Length Shoulder Breadth
S 70-120 70-120 70-120 134 58 37
M 74-130 74-130 74-130 136 59 38
L 80-140 80-140 80-140 138 60.5 39.5
XL 86-150 86-150 86-150 140 62 41
XXL 92-160 92-160 92-160 142 63.5 42.5

Write a review

Note: HTML is not translated!
    Bad           Good

You Might Also Like